VS

Home > Asian Cities > Order By Annual Climate Temperature Average High C F

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Hong Kong Hong Kong Hong Kong 1104 7061200 25.6 (78.1)
Taipei Taipei Taiwan 271.79 2618772 26.6 (79.9)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Delhi Delhi India 1484 16314838 31.4 (88.5)
Mumbai Mumbai India 603 12478447 31.7 (89.1)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Hyderabad Hyderabad India 368.5 6809970 32.0 (89.6)
Chennai Chennai India 426.7 4681087 32.3 (90.1)
Ahmedabad Ahmedabad India 475 5897312 34.26 (93.66)




saved